RBI asks lenders to publish their rate model and how risk is graded. Here is both.
In one sentence: your rate is your lender's cost of funds, plus their operating cost, plus a risk premium for your profile, plus a margin, annualised and always charged on a reducing balance.
| Factor | Lowers your rate | Raises your rate |
|---|---|---|
| Bureau score | 750 and above | Below 700 or thin file |
| Income stability | Steady salary, long tenure | Variable or recent income |
| Existing obligations | Low EMIs versus income | High existing EMIs |
| Tenure | Shorter tenure | Longer tenure |
| Product | Secured, like an EV loan | Unsecured personal loan |
| Employment | Salaried with a stable employer | Newly self-employed |
A ₹2,00,000 loan over 24 months. One borrower prices at 13.5%, another at 19%.